| Date | Site | Name | Comments |
|---|---|---|---|
| 2014-10-06 15:24:00 | virginia | Jorge | Annt # 11 is bad |
| 2013-07-03 19:44:00 | Dania Beach | Jorge | Between Jun/10-18:50 UTC and Jun/21-17:50 UTC the Dania Beach site was not transmitting any signal out to the ocean, due to a Frequency Control Rack problem. |
| 2012-11-29 16:28:00 | dania | Jorge | On 11/28/2012 at 2:30 pm receiver antenna # 13 is down, it is possible cable was broken, there was a crew of broward public work repairing a pipe close to that antenna. |
| 2012-10-17 18:36:00 | Dania | Jorge | At August/28/2012--19:30 UTC after Tropical Storm Isaac, the power splitter and the transmitter cables at Dania site got broken. Radial current maps were empty until Sep/12. We install a new power splitter (from Helzel company), fixed the transmitter cables and switched to an old version of the power Amplifier |
| 2012-10-17 18:31:00 | Dania | Jorge | During 2011 Dania site stopped from Feb/18 to March/17, and March/28 to April/05. |
| 2012-10-17 18:30:00 | Virginia | Jorge | During 2011 Virginia site stopped from Nov/22 to Nov/25 |
| 2012-10-17 17:14:00 | Crandon | Jorge | During 2011 Crandon site stopped from Jan/02 to March/20 due to Construction work at the site |
| 2012-10-17 16:44:00 | Dania | Jorge | During 2010 Dania site stopped working from Jan/01 to Jan/21, March/07 to May/17 due to Construction work on the site, Jun/19 to Jun/29, Jul/12 to Jul/27, Agu/08 to Agu/13, Sept/15 to Sept/20, Sept/25 to Sept/29, Oct/11 to Oct/31 due to electrical work on the site, and Dec/27 to Dec/31. |
| 2012-10-17 16:40:00 | Virginia | Jorge | During 2010 Virginia site stopped working from April/11 to April/28, May/12 to Mat/21, May/27 to May/29, Agu/18 to Agu/26, Oct/07 to Oct/11, Nov/03 to Nov/11, Dec/13 to Dec/15, and Dec/25 to Dec/29. |
| 2012-10-17 15:44:00 | Crandon | Jorge | During 2010 Crandon site stopped working between Feb/12 to Feb23, April/28 to April/30, Sept/10 to Sept/12, Oct/08 to Oct/11, and Oct/30 to Nov/09. |
| 2012-04-19 20:04:00 | Dania and Virginia | Jorge | On May/27/2011 radial data from Dania and Virginia started showing at hfrnet (National network) after the bearing values were corrected. |
| 2012-04-19 18:02:00 | dania and virginia | Jorge | On May/17/2011 vector currents from Dania and Virginia started showing at secoora website. |
| 2012-04-19 17:46:00 | largo | Jorge | Key Largo site stopped working on 01/27/2010 15:20 UTC. This site is no more active |
| 2012-03-05 18:03:00 | Dania | Jorge | Dania site was switched from 16.045 MHz to 12.50 MHz on May/28/2010 2010147 |
| 2011-07-08 19:28:00 | Key Largo | jodi | Where am I? |
| 2010-05-12 20:08:00 | Test | Jodi | This is a test of the log |
| 2010-02-11 19:05:00 | Crandon | Jorge | Crandon site stopped processing and sending data on 02/09/2010 22:40 |
| 2010-01-08 14:32:00 | Crandon | BKH | Wave data no longer being posted |
| 2010-01-08 14:31:00 | vectors | BKH | Eddy or wave passing through the FC, eastward deflection |
| 2009-12-31 13:22:00 | dania | Jorge | |
| 2009-12-31 13:22:00 | dania | Jorge | Dania Beach site stopped sending data to iwave since 12/30/2009-11:10 UTC. |
| 2009-12-23 19:31:00 | Crandon | Jorge | Crandon stopped working between 12/15/2009 to 12/16/2009 |
| 2009-12-23 04:27:00 | vectors | BKH | Stream moved very far offshore during the last day |
| 2009-12-07 17:57:00 | Crandon | Jorge | Crandon site communications stopped at 19:20 12/05/2009 |
| 2009-11-17 02:55:00 | vectors | BKH | eddy going through off Key Largo |
| 2009-11-16 19:44:00 | vectors | BKH | FC well offshore and very weak, strong onshore flow. |
| 2009-11-04 20:14:00 | Dania Beach | Jorge | Communications with Dania Beach went down at 09:40 UTC 11/04/2009 |
| 2009-10-27 19:48:00 | virginia | Jorge | Virginia site stopped working at 17:00 UTC 10/23/2009 |
| 2009-10-19 15:53:00 | virginia | Jorge | Communications are back between virginia and iwave (started 02:40 UTC 10/19/2009) |
| 2009-10-17 17:07:00 | virginia | Jorge | Virginia site stopped sending data at 11:00 UTC 10/17/2009 |
| 2009-09-23 18:00:00 | Dania | Jorge | SFTF site was down between sep/14 to sep/23/2009 |
| 2009-08-31 22:23:00 | Crandon | Jorge | Radial data between Aug/29 19:20 and Aug/31 17:20 is not valid because of a wrong grid. |
| 2009-08-12 18:32:00 | virginia | Jorge | Virginia site is back on at 08/12-17:40 GMT |
| 2009-08-12 16:59:00 | Key largo | Jorge | Key Largo site is down or communications broken since 08/12-07:30 GMT. |
| 2009-08-12 16:57:00 | Virginia Beach | Jorge | Virginia site is down or communications broken since 08/12-05:40 GMT. |
| 2009-07-28 20:33:00 | largo | Jorge | Largo site is back working since 20:10 UTC 07/28/09 |
| 2009-07-26 17:38:00 | largo | Jorge | Radar at largo site stopped at 16:30 UTC 07/25/09. |
| 2009-07-15 17:34:00 | largo | Jorge | Largo site is back working since 19:10 UTC 07/14/09 |
| 2009-07-08 17:43:00 | largo | Jorge | Largo site stopped at 15:30 UTC 07/07/09. |
| 2009-06-22 22:28:00 | largo | Jorge | At 23:50 UTC 06/21/2009 antenna #8 got bad (burned again?) |
| 2009-05-30 20:19:00 | CDN | bkh | Waves show large heights offshore when strong thunderstorm bands were there. |
| 2009-05-28 18:52:00 | largo | Jorge | Antennas #4 and #8(coil was burned, really totally fried) were fixed at 16:30 UTC 05/28/2009. |
| 2009-05-24 16:43:00 | largo | Jorge | Between 9:30 and 9:50 am 05/22/2009 cables (antennas) # 8 and #4 were broken |
| 2009-05-11 18:47:00 | largo | Jorge | Largo site stopped at 18:10 UTC 05/11/09. |
| 2009-04-20 16:00:00 | Crandon | Jorge | At some point between 12:40 and 13:00 UTC 04/18/2009 cables #2 and #12 were broken. It is a problem now, 2nd saturday in a row at the same time. |
| 2009-04-20 15:50:00 | Crandon | Jorge | Cable #2 was damaged at april/14-17:20 UTC. Both cables #2 and #7 were fixed between 18:20 and 18:40 UTC 04/16/2009. |
| 2009-04-13 22:43:00 | Crandon | Jorge | Cable # 07 was damaged at april/11 after 12:40 UTC |
| 2009-04-10 02:01:00 | vectors | BKH | Probably the clearest picture of a western wall eddy we've collected |
| 2009-04-09 17:16:00 | vectors | BKH | Very large energetic eddy moving through |
| 2009-04-05 01:51:00 | vectors | BKH | Eddy |
| 2009-03-25 14:24:00 | Vectors wvheights | BKH | Another eddy starting to move through, interesting wave height response |
| 2009-03-24 15:06:00 | Vectors, wave heights | BKH | Eddy offshore Crandon, strong response in wave heights |
| 2009-02-17 16:57:00 | Crandon | Jorge | Cable # 11 was damaged at february/12 after 14:40 UTC |
| 2008-11-24 19:01:00 | Key largo | Jorge | Key Largo site is down or communications broken since 11/20-17:50 GMT. |
| 2008-11-17 19:37:00 | virginia | Jorge | Virginia Beach site stopped acquiring data on 11/16-06:00 UTC (internal clock (CL7) problem). It started again on 11/17-17:20 UTC |
| 2008-11-13 21:40:00 | vectors | bkh | Significant eastward deflection |
| 2008-11-12 23:16:00 | largo | Jorge | Antenna #5 got broken on 11/10/2008- 18:10 UTC |
| 2008-09-24 19:16:00 | largo | jorge | Largo site started acquiring data again at 16:30 UTC 09/24/2008 |
| 2008-09-18 15:41:00 | largo | jorge | Largo site stopped Sep 16 03:30 UTC (modem problem?) |
| 2008-07-31 11:16:00 | vectors | BKH | Large eddy on Western edge following significant offshore deflection yesterday |
| 2008-06-11 17:59:00 | iwave | Jorge | Vector data between 06/04-18:00 to 06/11-16:00 UTC should no be trusted. It is necessary to reprocess that. |
| 2008-05-27 15:00:00 | Crandon | Cables # 11 and 16 were damaged at May/17 after 11:40 UTC. | |
| 2008-04-28 11:40:00 | vectors | BKH | eddy on western edge |
| 2008-04-18 13:12:00 | vectors | BKH | Eddies on both sides of the FC |
| 2008-04-17 20:18:00 | vectors | BKH | Eddy moving through |
| 2008-04-17 19:00:00 | Crandon | Jorge | After setup the params.cfg file to run from antennas "2 to 16" at 04/16/2008-19:00 UTC a break-down in the data processing happened and no radial data were being generated at the site. This look there is a bug at the WERA software. We reinstalled the normal configuration with antennas "1 to 16" after 04/17/2008-16:20 UTC. |
| 2008-04-16 19:24:00 | crandon | Jorge | Antenna #1 at the site is broken (coil is broke in 2 parts and pole is missed). After 03/14/08 at 20:20 UTC the spectra have been looking bad. Note: Configuration file at the site is setup at 04/16/08 from antennas 2 to 16 |
| 2008-04-12 14:21:00 | Vectors | BKH | Looks like strong inshore eddy moving through (although not completely sure) |
| 2008-04-12 14:19:00 | CDN | BKH | Switched back to origonal pulse length this week because of ring in radial data that had appeared on Friday 4th when we switched to the new pulse length |
| 2008-03-20 21:13:00 | largo | Jorge | Largo site was up again at 03/19/2008-15:40 UTC (the old computer was replaced with the normal one) |
| 2008-03-17 18:34:00 | largo | Jorge | The old site computer is not compatible with the radar new software and is giving trouble. After rebooted it worked again between 03/16/08-16:30 and 03/17/08-01:50 UTC. It is down again. |
| 2008-03-15 16:10:00 | largo | Jorge | largo site was up again at 03/14/2008-16:30 UTC (new data disk and old site computer). It was down again at 03/15/08-04:50 UTC (maybe only the communications are down). |
| 2008-03-13 14:41:00 | largo | Jorge | Largo site is down again or communications between computer and modem are off. Last received sample was 03/12/08-18:10 UTC. |
| 2008-03-11 20:21:00 | largo | jorge | The data disk at largo computer fail at 03/07/08-20:00 UTC and was not writing data between 03/07/08-20:10 to 03/11/08-16:10 UTC. A new disk was setup at 16:30 UTC. |
| 2008-03-11 20:20:00 | Crandon | Jorge | Power came back at Crandon 02/07/08-00:20 UTC |
| 2008-02-06 22:46:00 | Crandon | Jorge | Power is down at Crandon since 02/06/08-12:20 UTC |
| 2008-02-03 17:04:00 | vectors | BKH | Significant eastward deflection of FC, with likely eddy on western edge |
| 2008-01-31 16:42:00 | largo | Jorge | Power was down at largo site between 01/24/2008-21:30 UTC and 01/25/2008-09:00 UTC. Communicationswith iwave were down until 01/25/2008-20:30 UTC. |
| 2008-01-31 14:42:00 | vectors | BKH | Very nice anticyclone on E side of Straits |
| 2008-01-28 14:37:00 | vectors | BKH | Eddies on both sides of the FC last night |
| 2008-01-16 22:09:00 | largo | Jorge | Largo site stopped transmitting (power problems) between 01/13/2008-04:00 UTC to 01/16/2008-17:00. |
| 2008-01-14 14:36:00 | Vectors | BKH | Very prounounced eastward shift of the FC |
| 2008-01-02 21:36:00 | Crandon | Jorge | The data disk at Crandon computer fail at 12/27-13:00 UTC and was not writing data between 13:00 to 21:00 UTC. A new disk was setup at 21:10 UTC. It is possible to recovery the week of data (12/20 to 12/27). |
| 2007-12-25 17:50:00 | iwave | Jorge | iwave was down between 12/24/07-04:40 to 12/25/07-16:40 GMT. Crandon and largo sites were running ok. |
| 2007-12-07 14:44:00 | vectors | BKH | Another small eddy |
| 2007-12-06 14:50:00 | BKH | Vectors | eddy |
| 2007-11-23 14:52:00 | largo | Jorge | Communications between largo and iwave were down since 11/22/07-14:50 to 11/23/07-01:00 |
| 2007-11-09 15:25:00 | Vectors | BKH | Data has looked much better since recalibration, eddies moving through overlast day. |
| 2007-11-07 20:12:00 | Crandon | jorge | Between 10/31-15:40 UTC and 11/07-19:20 UTC Crandon site was running with the old calibration file (the one before cables were fixed) and data should not be trusted. |
| 2007-11-05 21:05:00 | Crandon | Jorge | Due to the damaged cables Crandon site was turned off between 10/17-20:40 UTC and 10/31-15:40 UTC |
| 2007-10-17 00:00:00 | Crandon | jodi | cables 1-8 damaged by park workers moving sand |
| 2007-10-10 02:20:00 | Crandon | Jorge | Crandon site started acquiring data again at 20:20 GMT 10/09/07. |
| 2007-10-04 20:25:00 | largo | jorge | Largo site started acquiring data again at 16:50 GMT 09/29/07. |
| 2007-09-24 19:47:00 | largo | Jorge | Largo site stopped sending data at 08:10 GMT 09/24/07. |
| 2007-09-19 20:38:00 | Largo | jorge | Iwave was down between Sep 18 2007 23:00 and Sep 19 2007 19:10 GMT. Largo was ok. |
| 2007-09-04 21:14:00 | Crandon | Jorge | Due to Building repair Crandon site was turned off (last valid sample was 09/04-13:20 GMT) |
| 2007-08-31 17:52:00 | vectors | BKH | Eddy moving through |
| 2007-08-29 15:59:00 | Crandon | Jorge | Communication between crandon site and iwave were down (DSL modem) for 2 cycles between 08/29-14:40 to 08/29-15:00 |
| 2007-08-03 15:28:00 | vectors | jorge | Anticyclonic ring moving through on west of FC |
| 2007-07-18 12:25:00 | Vectors | BKH | Very distinct eddy on Western edge of FC |
| 2007-07-17 17:31:00 | Vectors | BKH | Eddies |
| 2007-07-16 17:41:00 | vectors | BKH | Large eddy |
| 2007-07-10 16:14:00 | crandon | Jorge | Communication between crandon site and iwave were down (DSL modem) since 07/09-17:00 GMT until 07/10-15:20 GMT. |
| 2007-07-09 13:35:00 | vectors | BKH | Small eddy moved through last night |
| 2007-07-03 19:44:00 | largo | Jorge | Largo site stopped sending data at 17:50 GMT 07/03/07 |
| 2007-07-02 15:48:00 | largo | jorge | Between 10:10-14:50 GMT 07/02/07 no data was written to the disk, this was 100% full (my mistake). I deleted the .RFI files and created more space, now is 86% full |
| 2007-06-25 21:40:00 | Crandon | jorge | Power is back at Crandon since 17:20 GMT 06/25/07 |
| 2007-06-25 15:52:00 | Crandon | jorge | Power came down at Crandon site after 21:20 GMT 06/23/07. |
| 2007-05-31 17:53:00 | Crandon | Jorge | Power came down again at Crandon site after 22:00 GMT 05/30/07 (last sample was 21:40) and came back on at 23:40 GMT the same day. Communications between Crandon and iwave were down since 05/30-21:40 until 05/31-16:50 GMT. |
| 2007-05-30 16:05:00 | Crandon | Jorge | Power is back at Crandon since 21:00 GMT 05/29/07 |
| 2007-05-29 18:37:00 | Crandon | Jorge | Power came down at Crandon site after 21:40 GMT 05/28/07. |
| 2007-05-13 15:11:00 | vectors | BKH | energetic eddy moving through, but bad data in SE |
| 2007-04-25 14:31:00 | largo | Jorge | Largo site is back online. It was stopped between 04/24-19:30 GMT to 04/25-13:30 GMT. |
| 2007-04-24 19:13:00 | largo | Jorge | Data acquisition stopped at largo site for computer maintenance at 19:20 GMT |
| 2007-04-03 14:03:00 | vectors | BKH | Interesting eddy activity |
| 2007-03-19 13:33:00 | vectors | BKH | Eddy present |
| 2007-03-08 14:28:00 | vectors | BKH | Unusually persistent eddy off Miami |
| 2007-03-08 01:21:00 | vectors | bkh | distinct eddy |
| 2007-03-05 00:02:00 | vectors | bkh | Stream deflected very far to the east |
| 2007-02-28 21:14:00 | largo | Jorge | After 02/24 the site has been showing a poor signal with very short peaks. It is possible some kind of local interference or a problem with the PA. |
| 2007-02-26 14:44:00 | vectors | BKH | eddies |
| 2007-02-23 14:16:00 | Vectors | BKH | More eddies moving through |
| 2007-02-22 14:39:00 | vectors | BKH | Eddies moving through |
| 2007-02-18 15:49:00 | BKH | Very Strong offshore winds, obvious growth in waves | |
| 2007-02-12 18:16:00 | Crandon | Jorge | Communications between Crandon and iwave were down since 02/11-09:40 until 02/12-17:20 GMT |
| 2007-02-08 14:54:00 | vectors | BKH | Eddy moving through |
| 2007-02-02 14:31:00 | waves-CDN | BKH | Interesting large waves observed offshore over last 12 hrs |
| 2007-01-27 20:29:00 | vectors | BKH | Stream moved really far offshore over the last day |
| 2007-01-26 20:22:00 | largo | jorge | PA switched at 01/25/2007-10:40 GMT. During the last 48 hours some samples shown no signal at all. |
| 2007-01-08 20:23:00 | CDN | BKH | Rotated transmit antenna ~ 10 degrees to the South to try to get better SNR in the SW part of the domain (before 19:20). Appears to be working, but now alot of direct path interference at antenna 5. |
| 2007-01-05 15:20:00 | NKL | BKH | Changed NKL to 2048 samples at 15:20 GMT |
| 2007-01-05 15:18:00 | CDN | BKH | Changed acquisition to 2048 samples at 15:17 GMT |
| 2006-12-29 12:19:00 | CDN | BKH | Persistenly poor data in SW quadrant due to CDN radial problems at large angles continues. |
| 2006-12-22 18:43:00 | vectors | BKH | Large eddy moving through |
| 2006-12-18 20:36:00 | Crandon | jorge | Communications between Crandon and iwave were down since 12/17-05:40 until 12/18-17:00 GMT. |
| 2006-12-13 22:20:00 | Vectors | BKH | Eddy |
| 2006-12-09 16:47:00 | wv heights | BKH | High energy regions evident |
| 2006-12-08 05:41:00 | Vectors | BKH | Cleanest Eddy maps I've seens |
| 2006-11-30 15:16:00 | Wv. Heights | BKH | Increased wave heights 5-15 km offshore |
| 2006-11-27 14:48:00 | Vectors | BKH | Eddies |
| 2006-11-20 14:52:00 | Vectors | BKH | FC very weak and offshore |
| 2006-11-13 18:29:00 | Key Largo | Jorge | Kl transmitter is ok at 17:30 GMT. No signal was coming out of the transmitter between 15:50 and 17:10 GMT. |
| 2006-11-13 16:30:00 | Key Largo | Jorge | Transmitter problem again (one of the transmitter cables should be broken). System kept sending data, it started Nov/13-15:50 GMT. |
| 2006-11-02 16:13:00 | key largo | jorge | PA power cable was fixed Nov/01-18:00 GMT. First valid sample Nov/01-18:50 GMT |
| 2006-10-27 14:21:00 | nkl | jorge | Key Largo system is sending data w/o signal since Oct/26-15:50 GMT, possible transmitter problem. |
| 2006-10-20 13:55:00 | vectors | BKH | Spectacular anticyclone maps over the last night, range well over the Bahama bank |
| 2006-10-19 13:15:00 | vectors | BKH | Large Anti-cyclone on easter flank of FC |
| 2006-10-16 13:09:00 | |||
| 2006-10-13 17:33:00 | Crandon | Jorge | Communications between Crandon and iwave were down since 10/12/06 20:00 until 10/13/06 14:40. |
| 2006-10-13 14:15:00 | Crandon | jorge | Crandon seems to be down since 09/12/06 20:20. Possible the Power?. We will be checking in the next hour. |
| 2006-10-13 13:24:00 | vectors | BKH | Eddies moved through, but the data wasnt that good |
| 2006-09-29 20:41:00 | largo | Jorge | NKL modem was out of service between 09/17-00:00 and 09/29-14:30 |
| 2006-09-02 03:07:00 | Key Largo | BKH | Put back on line today after tropical storm Ernesto |
| 2006-09-01 03:08:00 | Crandon | BKH | Jorge put back today after Ernesto |
| 2006-08-18 15:00:00 | Key Largo | BKH | Tx faulted over last couple of days, Jorge replaced yesterday. |
| 2006-07-16 09:00:00 | vectors | BKH | Small Eddy went through today |
| 2006-07-14 20:49:00 | nkl and crandon | Jorge | Center frequency at 16.00 MHz |
| 2006-07-11 20:03:00 | nkl | Jorge | New coils were placed at the transmitter antennas and at seven of the receiver ant. (1,3,4,5,7,9 and 16) |
| 2006-07-07 20:16:00 | Crandon | Jorge | Set center frequency to 15.95 MHz |
| 2006-07-07 20:10:00 | nkl | Jorge | Set center frequency to 15.95 MHz |
| 2006-07-07 13:41:00 | NKL | BKH | switched off adaptation and put center frequency at 15.8, but is strong interference there. |
| 2006-07-07 13:38:00 | Crandon | BKH | Turned off frequency adaptation and set working frequency to 15.8. There was strong noise at that frequency though so may be poor data. Data had been noisy before the switch. |
| 2006-06-09 21:24:00 | largo | Jorge | Radar internal clock (CL7) is running out of time |
| 2006-06-08 17:49:00 | vectors | BKH | Eddy moving through today |
| 2006-05-30 13:18:00 | vectors | BKH | Strong fluctuation in current speed yesterday, FC pushed way to east and quite weak. |
| 2006-05-19 21:09:00 | vectors | Jorge | vortex moved through the east part of the region last night. |
| 2006-05-16 15:46:00 | iwave | jorge | We are back with the online logbook thanks to Tom. |
| 2006-01-12 14:12:00 | vectors | BKH | Eddy moved through last night |
| 2005-12-22 12:41:00 | vectors | BKH | Eddy moving through the domain, great data |
| 2005-12-19 12:40:00 | Both | BKH | Implemented frequency bandwidth reduction mode as well as picking best frequency at both sites. |
| 2005-12-16 14:14:00 | vectors | BKH | Eddy moved through today close to shore |
| 2005-12-15 21:24:00 | Largo and Crandon | BKH | Expanded Frequency scanning zone up to 16.45, mostly because largo was getting significant noise and it looked a little clearer higher up. Seems to have made a big improvement in the 21:10 sample at nkl. Frequency went up to 16.3 |
| 2005-12-05 18:00:00 | cdn and nkl | Jorge | Crandon and Largo switched back to 'Continuous Acquisition' mode. |
| 2005-12-02 00:40:00 | Largo | Jorge | Klaus and I replaced PA on December 01. System was up and running again. Klaus installed new WERA software at Largo (this is patch running with the SUSE 8.2 version). Largo switched to 'Cont. FM raw Acquisition' mode and Prescan and Adapted Freq. 'on' (after Dec. 02 00:30). |
| 2005-11-28 15:30:00 | Crandon | Jorge | Klaus-Werner Gurgel installed new software at Crandon. Prescan and Adapt Freq. are now on. System switched to 'Cont. FM raw Acquisition' mode (Nov 28 2005 15:20) |
| 2005-11-04 22:00:00 | Largo | Jorge | Key Largo transmitter is not working since Nov 01 2005 16:30 to Nov 04 2005 20:10 system kept sending data, without signal. PA is the problem. Data acquisition stopped at 20:15. |
| 2005-11-01 17:00:00 | largo | Jorge | Due to Hurricane Wilma Key Largo was offline Oct 22 2005 15:10 to Nov 01 2005 16:30 |
| 2005-10-27 18:30:00 | Crandon | Jorge | Due to Hurricane Wilma Crandon was offline Oct 24 2005 08:20 to Oct 27 2005 18:00 |
| 2005-09-16 21:09:00 | vectors | BKH | Eddy along western edge |
| 2005-09-16 10:00:00 | largo | Jorge | Due to Hurricane Katrina Key Largo was offline Sept 19 2005 16:10 until Sept 22 2005 18:30 |
| 2005-09-15 13:19:00 | vectors | BKH | Eddy passed through over last 24 hours |
| 2005-09-06 13:13:00 | vectors | bkh | Energetic eddy passage over last day |
| 2005-09-01 18:37:00 | both | bkh | Despite really poor coverage over the last couple of days (probably due to nonexistant winds, an eddy is observed to be passing through the domain. |
| 2005-07-12 14:51:00 | Vectors | BKH | Interesting current pattern, with bifurcation of axis of high flow and an strong flow impinging upon the Bahamas coast, then splitting |
| 2005-07-12 14:48:00 | Key Largo | BKH | Key Largo transmitter stopped during Hurricane Dennis on Saturday, July 9. Rest of system kept sending data, w/o signal. Jorge visited site on July 10, PA was shorted and electrified. connector was completey burned, but showed evidence of corrosion prior to burning. Tom and I replaced PA on July 11, system was up and running again. |
| 2005-05-13 11:18:00 | cdn and nkl | tom | Crandon and Largo switched back to normal bandwidth and frequency |
| 2005-05-12 23:07:00 | cdn and nkl | tom | Crandon is running 250kHz resolution at 16.12 MHz, Largo is running 250kHz at 16.10 MHz for the eddy passage. |
| 2005-05-12 22:48:00 | vectors | Brian | Real nice eddy moving over the current meters |
| 2005-05-11 02:26:00 | vectors | Brian | Eddy went by yesterday |
| 2005-04-24 12:55:00 | Crandon | Brian | The radial currents from Crandon are messed up from ant #9 being down causing unrealistic vector currents. |
| 2005-04-21 21:39:00 | vectors | Brian | Another eddy moved through today (small) |
| 2005-04-19 11:20:00 | Vectors | Brian | Several eddies observed over last day |
| 2005-04-19 11:20:00 | Vectors | Brian | Several eddies observed over last day |
| 2005-03-10 16:00:00 | efs | tom | archived raw data from crandon and largo from 2004180-2004269 on one 160GB disk. There are no data from sites between Sep 1 2004 19:20 to Sep 13 2004 19:40 (Crandon) and Sep 1 2004 15:30 to Sep 15 2004 16:50 (Largo). Also no sort data exist from July 2 2004 15:20 until August 19 2004 22:00 at Crandon. |
| 2005-03-07 19:26:00 | efs | tom | Archived EFS largo 2004121-2004179 crandon 2004133-2004179 on one 120 GB harddisk. |
| 2005-02-19 14:43:00 | vectors | dramatic evidence of large eddy present in domain. | |
| 2005-02-17 21:21:00 | Vectors | Brian | Front end of large eddy visible in IR imagery entering from Southwest large onshore flows. |
| 2005-02-16 22:00:00 | nkl | tom | reconfigured TX array to be on angle iron instead of wood frame. we seem to have a range problem now and likely need to remove attenuation at the PA. |
| 2005-02-06 01:45:00 | nkl | tom | Back up as of 1:30 GMT 2/6/05. using a new pc and new hard disk. hopefully it was the disk controller on the old pc's motherboard and not some power problem. i'm taking off friday! |
| 2005-02-05 22:04:00 | nkl | tom | Another hard disk crash today. reinstalled os and software and will be heading to the site shortly. |
| 2005-01-23 15:31:00 | cdn | tom | we're back up now. seems like some smart ass turned our electric off at the back of the kayak concession. but that means no data collected at crandon between 1/22/05 23:00 and 1/23/05 15:20. |
| 2005-01-23 00:45:00 | cdn | tom | Crandon seems to be down since 1/22/05 22:40. Possibly the power? will check tomorrow. |
| 2005-01-21 15:21:00 | efs | tom | Interesting vortex/eddy through the domain over the past two days. Looks like it started getting its act together around the 20050192040 (Jan 19 20:40) ob. As of 20050210800 (Jan 21 08:00) the eddy looks to be out of our domain. |
| 2005-01-20 20:00:00 | stf | tom | Finally we have internet at the site! Incoming ssh and http are blocked, but the NOVA network guy Marlon is working on setting it up so we can access from rsmas. |
| 2005-01-18 19:25:00 | Key largo | Jorge | Antenna #12 was down on the floor, at 15:50 GMT 01/18/05 it is up again. At 01:50 GMT 01/14/05 antenna #12 fell down showing a weak signal until 01/18-15:10 GMT |
| 2005-01-14 18:03:00 | Crandon | Jorge | Power came down after 13:00 GMT 01/14/05, and came back on after 14:00 GMT. PC rebooted at 15:00 GMT. Samples at 14:20 and 14:40 GMT were recorded but are not at the Web. |
| 2005-01-11 23:00:00 | efs | Tom | Archived all of the WFS data from the server to a hard disk. All SORT/RAD/CAL data from both sites fit on a 160GB disk. |
| 2005-01-05 20:10:00 | Crandon | Tom | Jorge and Tom calibrated the cables to account for the new splice. The old calibration file was placed in /home/wera/etc/calibration.wera.cdn, while the new calibration file was placed in /home/wera/etc/calibration.wera. Cables 3-16 had a roughly 20deg shift from the previous calibration. |
| 2004-12-30 19:00:00 | crandon | Tom | Brian and Jorge repaired the damaged cables with a very elegant splice. Data did not seem to be bothered by the missing antennae over the last day. |
| 2004-12-29 19:00:00 | crandon | Tom | At some point between 18:20 and 18:40 GMT 12/29/04 antennae #1 and #2 were broken. |
| 2004-11-02 18:00:00 | nkl | tom | RX array was reconfigured. new calibration to use is 20043071853_nkl.CAL.amphase |
| 2004-09-15 19:40:00 | largo | tom | Due to Hurricane Frances madness Key Largo was offline Sep 1 2004 15:30 to Sep 15 2004 16:50 |
| 2004-09-13 19:40:00 | crandon | tom | Due to Hurricane Frances madness Crandon was offline Sep 1 2004 19:20 to Sep 13 2004 19:40 |
| 2004-08-19 22:00:00 | crandon | tom | Through a stupid mistake by yours truly, raw data from July 2 2004 15:20 until August 19 2004 22:00 were deleted. Recovery attempts were not successful. Radial files exist. |
| 0000-00-00 00:00:00 |